Unlike the global flat rate packages, the Telfree Business packages have different rates depending on the destination you are calling, giving you greater control over your costs should you require that. All call rates are shown are per minute. If you are on the Telfree corporate package you will be billed on a per second basis, after the first minute.
A
| Destination - Rate/Minute | USD incl. VAL | Dial Code |
|---|---|---|
| Afghanistan | 0.3700 | 93 |
| Afghanistan Mobile | 0.3700 | 9370 |
| Afghanistan Mobile | 0.3700 | 9375 |
| Afghanistan Mobile | 0.3700 | 9377 |
| Afghanistan Mobile | 0.3700 | 9378 |
| Afghanistan Mobile | 0.3700 | 9379 |
| Alaska | 0.0776 | 1907 |
| Albania | 0.1270 | 355 |
| Albania Eagle Mobile | 0.3562 | 35567 |
| Albania Mobile | 0.3721 | 35568 |
| Albania Tirana | 0.0915 | 3554 |
| Albania Vodafone Mobile | 0.3799 | 35569 |
| Algeria | 0.1724 | 213 |
| Algeria Algiers | 0.1724 | 21320 |
| Algeria Algiers | 0.1724 | 21321 |
| Algeria Algiers | 0.1724 | 21322 |
| Algeria Mobile | 0.2178 | 2136 |
| Algeria Mobile | 0.2178 | 21398 |
| Algeria Mobile | 0.2178 | 21399 |
| Algeria Orascom Mobile | 0.2376 | 21395 |
| Algeria Orascom Mobile | 0.2376 | 2137 |
| Algeria Orascom Mobile | 0.2376 | 21390 |
| Algeria Orascom Mobile | 0.2376 | 21393 |
| Algeria Orascom Mobile | 0.2376 | 21391 |
| Algeria Orascom Mobile | 0.2376 | 21392 |
| Algeria Orascom Mobile | 0.2376 | 21396 |
| Algeria Orascom Mobile | 0.2376 | 21394 |
| Algeria Watanya Mobile | 0.2100 | 2135 |
| American Samoa | 0.1625 | 684 |
| American Samoa | 0.1625 | 1684 |
| Andorra | 0.0776 | 376 |
| Andorra Mobile | 0.3404 | 3763 |
| Andorra Mobile | 0.3404 | 3764 |
| Andorra Mobile | 0.3404 | 3766 |
| Andorra Mobile | 0.3404 | 3765 |
| Angola | 0.2119 | 244 |
| Angola Mobile | 0.2811 | 24492 |
| Angola Mobile | 0.2811 | 24491 |
| Anguilla | 0.3601 | 1264 |
| Anguilla Mobile | 0.3601 | 1264235 |
| Anguilla Mobile | 0.3601 | 1264469 |
| Anguilla Mobile | 0.3601 | 1264476 |
| Anguilla Mobile | 0.3601 | 1264536 |
| Anguilla Mobile | 0.3601 | 1264537 |
| Anguilla Mobile | 0.3601 | 1264538 |
| Anguilla Mobile | 0.3601 | 1264539 |
| Anguilla Mobile | 0.3601 | 1264581 |
| Anguilla Mobile | 0.3601 | 1264582 |
| Anguilla Mobile | 0.3601 | 1264583 |
| Anguilla Mobile | 0.3601 | 1264584 |
| Anguilla Mobile | 0.3601 | 1264729 |
| Anguilla Mobile | 0.3601 | 1264772 |
| Antarctic | 1.8224 | 6721 |
| Antigua And Barbuda | 0.3404 | 1268 |
| Antigua And Barbuda Mobile | 0.3404 | 1268774 |
| Antigua And Barbuda Mobile | 0.3404 | 1268773 |
| Antigua And Barbuda Mobile | 0.3404 | 1268771 |
| Antigua And Barbuda Mobile | 0.3404 | 1268770 |
| Antigua And Barbuda Mobile | 0.3404 | 1268729 |
| Antigua And Barbuda Mobile | 0.3404 | 1268728 |
| Antigua And Barbuda Mobile | 0.3404 | 1268727 |
| Antigua And Barbuda Mobile | 0.3404 | 1268726 |
| Antigua And Barbuda Mobile | 0.3404 | 1268724 |
| Antigua And Barbuda Mobile | 0.3404 | 1268723 |
| Antigua And Barbuda Mobile | 0.3404 | 1268464 |
| Antigua And Barbuda Mobile | 0.3404 | 1268725 |
| Antigua And Barbuda Mobile | 0.3404 | 1268775 |
| Argentina | 0.0696 | 54 |
| Argentina Buenos Aires | 0.0579 | 5411 |
| Argentina Cities | 0.0696 | 54223 |
| Argentina Cities | 0.0696 | 54351 |
| Argentina Cities | 0.0696 | 54348 |
| Argentina Cities | 0.0696 | 54341 |
| Argentina Cities | 0.0696 | 54291 |
| Argentina Cities | 0.0696 | 54261 |
| Argentina Cities | 0.0696 | 54232 |
| Argentina Cities | 0.0696 | 54221 |
| Argentina Mobile | 0.1251 | 549 |
| Armenia | 0.1863 | 374 |
| Armenia Mobile | 0.2811 | 37477 |
| Armenia Mobile | 0.2811 | 3749 |
| Armenia Nagorni Karabakh | 0.1745 | 37447 |
| Armenia Yerevan | 0.1230 | 37410 |
| Aruba | 0.1724 | 297 |
| Aruba Mobile | 0.3206 | 29756 |
| Aruba Mobile | 0.3206 | 29759 |
| Aruba Mobile | 0.3206 | 29773 |
| Aruba Mobile | 0.3206 | 29774 |
| Aruba Mobile | 0.3206 | 29796 |
| Aruba Mobile | 0.3206 | 29799 |
| Ascension | 1.3877 | 247 |
| Australia | 0.0677 | 61 |
| Australia Mobile | 0.1724 | 614 |
| Austria | 0.0637 | 43 |
| Austria Hutchison 3G Mobile | 0.2379 | 43660 |
| Austria Hutchison 3G Mobile | 0.2379 | 4367891 |
| Austria Hutchison 3G Mobile | 0.2379 | 4367890 |
| Austria Hutchison 3G Mobile | 0.2379 | 4367833 |
| Austria Mobilkom A1 Austria Mobile | 0.1606 | 43664 |
| Austria Mobilkom A1 Austria Mobile | 0.1606 | 43680 |
| Austria Mobilkom A1 Austria Mobile | 0.1606 | 43688 |
| Austria Mobilkom A1 Austria Mobile | 0.1606 | 4369989 |
| Austria Mobilkom A1 Austria Mobile | 0.1606 | 4369988 |
| Austria Orange Mobile | 0.1950 | 43699 |
| Austria Orange Mobile | 0.1950 | 43681 |
| Austria Special Numbers | 0.4589 | 43740 |
| Austria Special Numbers | 0.4589 | 43810 |
| Austria Special Numbers | 0.4589 | 43820 |
| Austria Special Numbers | 0.4589 | 43730 |
| Austria Special Numbers | 0.4589 | 43711 |
| Austria T Mobile Mobile | 0.1705 | 43676 |
| Austria T Mobile Mobile | 0.1705 | 43677 |
| Austria Telering Mobile | 0.1705 | 43650 |
| Austria Vienna | 0.0696 | 431 |
| Azerbaijan | 0.2159 | 994 |
| Azerbaijan Baku | 0.1823 | 99412 |
| Azerbaijan Mobile | 0.3404 | 99440 |
| Azerbaijan Mobile | 0.3404 | 99444 |
| Azerbaijan Mobile | 0.3404 | 99450 |
| Azerbaijan Mobile | 0.3404 | 99451 |
| Azerbaijan Mobile | 0.3404 | 99470 |
| Azerbaijan Mobile | 0.3404 | 99455 |
| Azerbaijan Mobile | 0.3404 | 99460 |
B
| Destination - Rate/Minute | USD incl. VAL | Dial Code |
|---|---|---|
| Bahamas | 0.0856 | 1242 |
| Bahamas Mobile | 0.0856 | 1242557 |
| Bahamas Mobile | 0.0856 | 1242457 |
| Bahamas Mobile | 0.0856 | 1242359 |
| Bahamas Mobile | 0.0856 | 1242357 |
| Bahamas Mobile | 0.0856 | 1242477 |
| Bahamas Mobile | 0.0856 | 1242427 |
| Bahrain | 0.0875 | 973 |
| Bahrain Mobile | 0.1625 | 973388 |
| Bahrain Mobile | 0.1625 | 973377 |
| Bahrain Mobile | 0.1625 | 97339 |
| Bahrain Mobile | 0.1625 | 97336 |
| Bangladesh | 0.1270 | 880 |
| Bangladesh Chittagong | 0.1270 | 88031 |
| Bangladesh Dhaka | 0.1270 | 8802 |
| Bangladesh Mobile | 0.1270 | 88018 |
| Bangladesh Mobile | 0.1270 | 88019 |
| Bangladesh Mobile | 0.1270 | 88017 |
| Bangladesh Mobile | 0.1270 | 88015 |
| Bangladesh Mobile | 0.1270 | 88011 |
| Barbados | 0.3009 | 1246 |
| Barbados Mobile | 0.3009 | 1246251 |
| Barbados Mobile | 0.3009 | 124682 |
| Barbados Mobile | 0.3009 | 1246447 |
| Barbados Mobile | 0.3009 | 1246446 |
| Barbados Mobile | 0.3009 | 124626 |
| Barbados Mobile | 0.3009 | 1246254 |
| Barbados Mobile | 0.3009 | 1246253 |
| Barbados Mobile | 0.3009 | 1246252 |
| Barbados Mobile | 0.3009 | 1246250 |
| Barbados Mobile | 0.3009 | 124623 |
| Barbados Mobile | 0.3009 | 1246448 |
| Barbados Mobile | 0.3009 | 1246449 |
| Barbados Mobile | 0.3009 | 124645 |
| Barbados Mobile | 0.3009 | 124624 |
| Barbados Mobile | 0.3009 | 124652 |
| Belarus | 0.3305 | 375 |
| Belarus Minsk | 0.3305 | 37517 |
| Belarus Mobile | 0.3700 | 37533 |
| Belarus Mobile | 0.3700 | 37544 |
| Belarus Mobile | 0.3700 | 37525 |
| Belarus Mobile | 0.3700 | 37529 |
| Belgium | 0.0658 | 32 |
| Belgium Base Mobile | 0.2771 | 3248 |
| Belgium Bruxelles | 0.0658 | 322 |
| Belgium Mobile | 0.3088 | 3245 |
| Belgium Mobile | 0.3088 | 32446 |
| Belgium Mobistar Mobile | 0.2357 | 3249 |
| Belgium Proximus Mobile Mobile | 0.2119 | 3247 |
| Belize | 0.3444 | 501 |
| Belize Mobile | 0.3444 | 501625 |
| Belize Mobile | 0.3444 | 50160 |
| Belize Mobile | 0.3444 | 501610 |
| Belize Mobile | 0.3444 | 501611 |
| Belize Mobile | 0.3444 | 501612 |
| Belize Mobile | 0.3444 | 501614 |
| Belize Mobile | 0.3444 | 501615 |
| Belize Mobile | 0.3444 | 501620 |
| Belize Mobile | 0.3444 | 501624 |
| Belize Mobile | 0.3444 | 501621 |
| Belize Mobile | 0.3444 | 501623 |
| Belize Mobile | 0.3444 | 501622 |
| Benin | 0.2475 | 229 |
| Benin Mobile | 0.2870 | 2299 |
| Bermuda | 0.1053 | 144153441 |
| Bermuda | 0.1053 | 1441 |
| Bermuda Mobile | 0.1053 | 14417 |
| Bermuda Mobile | 0.1053 | 14413341 |
| Bermuda Mobile | 0.1053 | 1441237 |
| Bermuda Mobile | 0.1053 | 1441235 |
| Bermuda Mobile | 0.1053 | 14412347 |
| Bermuda Mobile | 0.1053 | 14413342 |
| Bermuda Mobile | 0.1053 | 14413343 |
| Bermuda Mobile | 0.1053 | 14413344 |
| Bermuda Mobile | 0.1053 | 144159 |
| Bermuda Mobile | 0.1053 | 144153 |
| Bermuda Mobile | 0.1053 | 144152 |
| Bermuda Mobile | 0.1053 | 14413345 |
| Bermuda Mobile | 0.1053 | 14413346 |
| Bermuda Mobile | 0.1053 | 144150 |
| Bermuda Mobile | 0.1053 | 144151 |
| Bhutan | 0.2496 | 975 |
| Bhutan Mobile | 0.2496 | 97517 |
| Bolivia | 0.1724 | 591 |
| Bolivia Cities | 0.1171 | 59122 |
| Bolivia Cities | 0.1171 | 59133 |
| Bolivia Cities | 0.1171 | 59144 |
| Bolivia Mobile | 0.2317 | 5917 |
| Bosnia Herzegovina | 0.1823 | 387 |
| Bosnia Herzegovina Mobile | 0.3759 | 38762 |
| Bosnia Herzegovina Mobile | 0.3759 | 38761 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873427 |
| Bosnia Herzegovina Mostar | 0.1903 | 38751901 |
| Bosnia Herzegovina Mostar | 0.1903 | 3874975 |
| Bosnia Herzegovina Mostar | 0.1903 | 3874974 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873985 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873984 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873983 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873971 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873970 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873174 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873426 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873424 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873969 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873968 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873967 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873639 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873638 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873637 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873635 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873634 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873633 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873632 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873631 |
| Bosnia Herzegovina Mostar | 0.1903 | 38735901 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873485 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873482 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873481 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873436 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873431 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873644 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873648 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873664 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873966 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873938 |
| Bosnia Herzegovina Mostar | 0.1903 | 38737901 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873689 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873688 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873687 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873686 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873685 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873682 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873681 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873680 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873678 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873677 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873665 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873435 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873179 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873288 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873289 |
| Bosnia Herzegovina Mostar | 0.1903 | 38733901 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873420 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873422 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873177 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873175 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873176 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873049 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873064 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873065 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873070 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873071 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873073 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873079 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873080 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873087 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873171 |
| Bosnia Herzegovina Mostar | 0.1903 | 3873173 |
| Bosnia Herzegovina Mostar Mobile | 0.3858 | 38763 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875029 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875145 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875146 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875148 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875149 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875150 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875153 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875155 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875156 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875158 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875159 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875164 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875165 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875166 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875121 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875325 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875326 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875143 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875142 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875032 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875036 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875037 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875042 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875043 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875046 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875048 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875120 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875123 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875124 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875125 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875126 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875127 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875128 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 387513 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875141 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875327 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875328 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875329 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875379 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875381 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875382 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875383 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875387 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875388 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875448 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875461 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875462 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875464 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875465 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875466 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875468 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875485 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875486 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875378 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875373 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875331 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875332 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875333 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875335 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875341 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875342 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875343 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875344 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875345 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875348 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875361 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875362 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875366 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875368 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875369 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875370 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875487 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875167 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875235 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875236 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875237 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875238 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875241 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875242 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875243 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875244 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875248 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875266 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875272 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875275 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875276 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875277 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875320 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875322 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875234 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875233 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875168 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875169 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875174 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875175 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875176 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875177 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875178 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875179 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 387518 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875221 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875222 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875223 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875224 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875230 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875231 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875232 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875323 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875324 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38730481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874930 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874931 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874932 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874933 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874934 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874935 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874936 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874938 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874948 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875021 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875022 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875023 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875024 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875025 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875026 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875027 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874924 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874923 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875122 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38731481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38732481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38733981 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38733982 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38733983 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38734481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38734483 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38735481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38736981 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38737981 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38738481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 38739481 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874920 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874921 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3874922 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875028 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875520 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875823 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875922 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875924 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875925 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875926 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875927 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875928 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875937 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875938 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875946 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875947 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875948 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875960 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875961 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875963 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875986 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875822 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875878 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875873 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875831 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875841 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875842 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875843 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875847 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875848 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875851 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875852 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875857 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875861 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875862 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875863 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875868 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875870 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875871 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875872 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875521 |
| Bosnia Herzegovina Republika Srpska | 0.1932 | 3875579 |
